81 matches
Pre-owned
Certified pre-owned
Toyota
81 certified and used Toyota cars, trucks and SUVs for sale in Gladstone, OR
Stock # T63609ACertified Pre-Owned
| List price | $29,997 |
| Recently discounted | -$426 |
| Doc fee | $250 |
| Gladstone price | $29,821 |
Est. Payment$440 / mo.
| List price | $28,873 |
| Doc fee | $250 |
| Gladstone price | $29,123 |
Est. Payment$449 / mo.
Stock # TP03625Certified Pre-Owned
| List price | $42,991 |
| Recently discounted | -$1,274 |
| Doc fee | $250 |
| Gladstone price | $41,967 |
Est. Payment$619 / mo.
| List price | $11,887 |
| Doc fee | $250 |
| Gladstone price | $12,137 |
Est. Payment$195 / mo.
Stock # TP03633Certified Pre-Owned
| List price | $32,909 |
| Recently discounted | -$338 |
| Doc fee | $250 |
| Gladstone price | $32,821 |
Est. Payment$484 / mo.
| List price | $38,441 |
| Recently discounted | -$520 |
| Doc fee | $250 |
| Gladstone price | $38,171 |
Est. Payment$563 / mo.
Stock # T62680ACertified Pre-Owned
| List price | $35,821 |
| Recently discounted | -$330 |
| Doc fee | $250 |
| Gladstone price | $35,741 |
Est. Payment$528 / mo.
Get approved
Save time with an online approval.
| List price | $17,701 |
| Doc fee | $250 |
| Gladstone price | $17,951 |
Est. Payment$267 / mo.
| List price | $46,471 |
| Recently discounted | -$3,910 |
| Doc fee | $250 |
| Gladstone price | $42,811 |
Est. Payment$632 / mo.
| List price | $32,873 |
| Recently discounted | -$1,256 |
| Doc fee | $250 |
| Gladstone price | $31,867 |
Est. Payment$470 / mo.
Stock # T63724ACertified Pre-Owned
| List price | $34,571 |
| Recently discounted | -$934 |
| Doc fee | $250 |
| Gladstone price | $33,887 |
Est. Payment$500 / mo.
Stock # TP03593Certified Pre-Owned
| List price | $45,387 |
| Recently discounted | -$3,816 |
| Doc fee | $250 |
| Gladstone price | $41,821 |
Est. Payment$617 / mo.
Stock # T62433ACertified Pre-Owned
| List price | $35,671 |
| Recently discounted | -$2,730 |
| Doc fee | $250 |
| Gladstone price | $33,191 |
Est. Payment$490 / mo.
Get your trade-in value
Trading in or selling? Get a cash offer now.
| List price | $32,497 |
| Recently discounted | -$506 |
| Doc fee | $250 |
| Gladstone price | $32,241 |
Est. Payment$480 / mo.
| List price | $38,991 |
| Recently discounted | -$238 |
| Doc fee | $250 |
| Gladstone price | $39,003 |
Est. Payment$576 / mo.
Stock # T63187CCertified Pre-Owned
| List price | $34,991 |
| Doc fee | $250 |
| Gladstone price | $35,241 |
Est. Payment$520 / mo.
Stock # TP03608Certified Pre-Owned
| List price | $28,790 |
| Recently discounted | -$1,959 |
| Doc fee | $250 |
| Gladstone price | $27,081 |
Est. Payment$400 / mo.
Stock # TP03624Certified Pre-Owned
| List price | $33,447 |
| Recently discounted | -$1,034 |
| Doc fee | $250 |
| Gladstone price | $32,663 |
Est. Payment$482 / mo.
Stock # T63066BCertified Pre-Owned
| List price | $37,997 |
| Recently discounted | -$497 |
| Doc fee | $250 |
| Gladstone price | $37,750 |
Est. Payment$557 / mo.
Personalize payment
Adjust loan terms to find the right payment for you.
Stock # TP03578Certified Pre-Owned
| List price | $29,997 |
| Recently discounted | -$3,097 |
| Doc fee | $250 |
| Gladstone price | $27,150 |
Est. Payment$401 / mo.
Stock # TP03607Certified Pre-Owned
| List price | $35,971 |
| Recently discounted | -$1,530 |
| Doc fee | $250 |
| Gladstone price | $34,691 |
Est. Payment$512 / mo.
Stock # T63541ACertified Pre-Owned
| List price | $31,981 |
| Recently discounted | -$1,581 |
| Doc fee | $250 |
| Gladstone price | $30,650 |
Est. Payment$452 / mo.
Stock # TP03579Certified Pre-Owned
| List price | $41,971 |
| Recently discounted | -$2,758 |
| Doc fee | $250 |
| Gladstone price | $39,463 |
Est. Payment$582 / mo.
| List price | $15,671 |
| Doc fee | $200 |
| Elec filing fee | $50 |
| Gladstone price | $15,921 |
Est. Payment$256 / mo.
Stock # T63562ACertified Pre-Owned
| List price | $28,871 |
| Recently discounted | -$3,150 |
| Doc fee | $250 |
| Gladstone price | $25,971 |
Est. Payment$383 / mo.
**With approved credit. Terms may vary. Monthly payments are only estimates derived from the vehicle price with a 72 month term, 5.9% interest and 20% downpayment.
